- VIEWSONIC
- Ново

Цена
€1596 63 / 3122 74 лв
с ДДС
* ВЪНШЕН ДОСТАВЧИК - (1 до 3 дни)
Безплатна Доставка
* - Стоката е в склад на официалния вносител на марката за България. Времето за доставка е обикновено от 1 до 3 работни дни. Възможно е към момента на завършване на поръчката, продукта да е вече изчерпан. В случай на изчерпана наличност ще се свържем с Вас


ViewSonic ViewBoard IFP6534 - 65" Diagonal Class IFP34 Series LED-backlit LCD display - interactive - with touchscreen (multi touch) / optional slot-in PC capability - Android - 4K UHD (2160p) 3840 x 2160 - Direct LED
Информираме Ви, че въпреки нашите усилия не можем да гарантираме, че публикуваната информация и снимки не съдържат неточности или грешки, които не могат да бъдат правно основание за претенции.
The ViewSonic ViewBoard IFP6534 is a versatile 65-inch interactive display designed for effective communication in commercial environments. With a 4K UHD resolution of 3840 x 2160 and a brightness of 450 cd/m², this display provides vibrant visuals that enhance presentations and collaboration. The built-in speakers deliver 20 watts of audio, ensuring that every message is conveyed clearly and effectively. Equipped with advanced features such as Ultra Fine Touch Technology (UFT) and the myViewBoard Display software, the IFP6534 focuses on providing an intuitive and user-friendly experience for all users. Connectivity is a strong point of the ViewBoard IFP6534, offering a wide range of ports including HDMI, USB-C, and DisplayPort options, allowing for easy integration into various setups. Additionally, it supports wireless capabilities, ensuring seamless connections to devices. Designed with environmental standards in mind, it is ENERGY STAR certified and EPEAT Gold rated, making it an eco-friendly choice for modern workplaces. This interactive display combines functionality with sustainability, making it an investment for those looking to enhance communication capabilities.
| Description | |
|---|---|
| Marketing Description | The ViewSonic ViewBoard IFP6534 is a versatile 65-inch interactive display designed for effective communication in commercial environments. With a 4K UHD resolution of 3840 x 2160 and a brightness of 450 cd/m², this display provides vibrant visuals that enhance presentations and collaboration. The built-in speakers deliver 20 watts of audio, ensuring that every message is conveyed clearly and effectively. Equipped with advanced features such as Ultra Fine Touch Technology (UFT) and the myViewBoard Display software, the IFP6534 focuses on providing an intuitive and user-friendly experience for all users. Connectivity is a strong point of the ViewBoard IFP6534, offering a wide range of ports including HDMI, USB-C, and DisplayPort options, allowing for easy integration into various setups. Additionally, it supports wireless capabilities, ensuring seamless connections to devices. Designed with environmental standards in mind, it is ENERGY STAR certified and EPEAT Gold rated, making it an eco-friendly choice for modern workplaces. This interactive display combines functionality with sustainability, making it an investment for those looking to enhance communication capabilities. |
| General | |
| Product Type | LED-backlit LCD flat panel display |
| Energy Class | Class F |
| Power Consumption Operational | 78.26 Watt |
| Power Consumption SDR (On mode) | 82 kWh/1000h |
| Diagonal Class | 65" |
| Commercial Use | Yes - interactive |
| Combined With | Touchscreen (multi touch) / optional slot-in PC capability |
| Series | IFP34 Series |
| Platform | Android |
| Operating System | Android OS 14 |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Sensors | Light sensor |
| Video Interface | HDMI |
| HDMI Ports Qty | 3 ports |
| PC Interface | VGA (HD-15), DisplayPort, USB-C |
| Modes | Landscape mode |
| Width | 148.22 cm |
| Depth | 8.77 cm |
| Height | 89.14 cm |
| Weight | 36.4 kg |
| Display | |
| Colour Support | 1070000000 colours |
| Resolution | 3840 x 2160 |
| Display Format | 4K UHD (2160p) |
| Image Aspect Ratio | 16:9 |
| LCD Backlight Technology | Direct LED |
| Coating | 7H Hard, anti-glare |
| Dynamic Contrast Ratio | 5000:1 |
| Brightness | 450 cd/m² |
| Viewing Angle | 178 degrees |
| Viewing Angle (Vertical) | 178 degrees |
| Touchpoints Qty | 40 |
| Response Time | 8 ms |
| Backlight Life | 50,000 hours |
| Features | Open Pluggable Specification slot, Ultra Fine Touch Technology (UFT), WiFi slot, USB SmartPort, picture-in-picture (PIP), CEC Support, myViewBoard Display software |
| Stands & Mounts | |
| Flat Panel Mount Interface | 600 x 400 mm |
| VESA Compatibility | Yes |
| Media Player | |
| Supported Memory Cards | microSD, microSDHC |
| USB Port | Yes |
| Configuration | Quad-Core - 8 GB DDR4 - 128 GB |
| Remote Control | |
| Type | Remote control |
| Battery Form Factor | AAA type |
| Battery Included | Yes |
| Audio System | |
| Speaker System | 2 speakers |
| Output Power / Total | 40 Watt |
| Speakers | 2 x main channel speaker - 20 Watt |
| Network & Internet Multimedia | |
| Connectivity | LAN |
| LAN Protocol | Fast Ethernet |
| Application Store | Google Play |
| Connections | |
| Connector Type | 3 x HDMI input HDMI output VGA input DisplayPort input Audio input 2 x LAN RS-232 input Audio output SPDIF output 4 x USB 3.2 Gen 1 USB 2.0 - rear 2 x USB 3.0 USB-C with DisplayPort 1.2, Ethernet 100M, 15W Power Delivery - front USB-C with DisplayPort 1.2, Ethernet 100M, 65W Power Delivery - rear |
| Miscellaneous | |
| Included Accessories | Remote control, RS232 adapter, 5 clamps, camera plate, 8 x screws, 2 touch pens |
| Cables Included | USB touch cable - 3 m HDMI cable - 3 m |
| Compliant Standards | FCC, ICES-003, CE/EMC, LVD, CB, RoHS, Green BOM, RoHS DoC, ERP, REACH SvHC, DOC, Energy Efficiency Label (EEL), WEEE, BSMI, BIS, Enterprise Device Licensing Agreement (EDLA) certified |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Power | |
| Power Device | Power supply |
| Input Voltage | AC 100-240 V |
| Power Consumption (Off Mode) | 0.5 Watt |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 164 cm |
| Depth (Shipping) | 18.5 cm |
| Height (Shipping) | 101 cm |
| Weight (Shipping) | 45.9 kg |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
| Атрибут | Стойност |
|---|---|
| Product Type | LED-backlit LCD flat panel display |
| Marketing Description | The ViewSonic ViewBoard IFP6534 is a versatile 65-inch interactive display designed for effective communication in commercial environments. With a 4K UHD resolution of 3840 x 2160 and a brightness of 450 cd/m², this display provides vibrant visuals that e |
| Energy Class | Class F |
| Power Consumption Operational | 78.26 Watt |
| Diagonal Class | 65" |
| Commercial Use | Yes - interactive |
| Combined With | Touchscreen (multi touch) / optional slot-in PC capability |
| Series | IFP34 Series |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Video Interface | HDMI |
| HDMI Ports Qty | 3 ports |
| Width | 148.22 cm |
| Depth | 8.77 cm |
| Height | 89.14 cm |
| Weight | 36.4 kg |
| Resolution | 3840 x 2160 |
| Display Format | 4K UHD (2160p) |
| Image Aspect Ratio | 16:9 |
| LCD Backlight Technology | Direct LED |
| Brightness | 450 cd/m² |
| Viewing Angle | 178 degrees |
| Viewing Angle (Vertical) | 178 degrees |
| Response Time | 8 ms |
| Flat Panel Mount Interface | 600 x 400 mm |
| VESA Compatibility | Yes |
| USB Port | Yes |
| Configuration | Quad-Core - 8 GB DDR4 - 128 GB |
| Operating System | Android OS 14 |
| Connectivity | LAN |
| Connector Type | 3 x HDMI input HDMI output VGA input DisplayPort input Audio input 2 x |
| Included Accessories | Remote control, RS232 adapter, 5 clamps, camera plate, 8 x screws, 2 touch pens |
| Cables Included | USB touch cable - 3 m HDMI cable - 3 m |
| Compliant Standards | FCC, ICES-003, CE/EMC, LVD, CB, RoHS, Green BOM, RoHS DoC, ERP, REACH SvHC, DOC, Energy Efficiency Label (EEL), WEEE, BSMI, BIS, Enterprise Device Licensing Agreement (EDLA) certified |
| Power Device | Power supply |
| Input Voltage | AC 100-240 V |
| Width (Shipping) | 164 cm |
| Depth (Shipping) | 18.5 cm |
| Height (Shipping) | 101 cm |
| Weight (Shipping) | 45.9 kg |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
| Features | Open Pluggable Specification slot, Ultra Fine Touch Technology (UFT), WiFi slot, USB SmartPort, picture-in-picture (PIP), CEC Support, myViewBoard Display software |
| Type | Remote control |
| PC Interface | VGA (HD-15), DisplayPort, USB-C |
| Coating | 7H Hard, anti-glare |
| Touchpoints Qty | 40 |
| Modes | Landscape mode |
| Power Consumption SDR (On mode) | 82 kWh/1000h |
| Dynamic Contrast Ratio | 5000:1 |
| ENERGY STAR Certified | Yes |
| Supported Memory Cards | microSD, microSDHC |
| Application Store | Google Play |
| LAN Protocol | Fast Ethernet |
| Platform | Android |
| Sensors | Light sensor |
| Speaker System | 2 speakers |
| Output Power / Total | 40 Watt |
| Speakers | 2 x main channel speaker - 20 Watt |
| Colour Support | 1070000000 colours |
| Backlight Life | 50,000 hours |
| Battery Form Factor | AAA type |
| Battery Included | Yes |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Version | 8.0 |
| Power Consumption (Off Mode) | 0.5 Watt |
| Тегло | 36.40кг |
Запишете се за нашият Бюлетин
Запиши се за нашия онлайн бюлетин и научи първи за промоционални и нови продукти.














